| Category | Brand | Model | Description | Was($) | Now($) |
|---|---|---|---|---|---|
| Speakers/Accessories | ATLAS | SSA1A | STAND ADAPTOR | 56 | 25 |
| Speakers/Accessories | ATLAS | BMT958 | SPEAKER BACK BOX | 43 | 19 |
| Speakers/Accessories | BOSE | FS360 | FS-360 ACTIVE SPKR 70V | 598 | 210 |
| Speakers/Accessories | BOSE | L1SYS | L1/PS1 SYSTEM | 2465 | 1995 |
| Speakers/Accessories | BOSE | FS360P | PASSIVE SPKR 70V | 598 | 210 |
| Speakers/Accessories | BOSE | ABREMOTE | REMOTE WITH A/B SWITCH | 95 | 15 |
| Speakers/Accessories | BOSE | 302A | WALL SPKEAKER 70V, BLACK | 455 | 315 |
| Speakers/Accessories | EV | SX80B | SX80B SPKR SYSTEM | 299 | 210 |
| Speakers/Accessories | KEF | CR160F | WHIZZER CONE IN WAL | 115 | 40 |
| Speakers/Accessories | LG | AP40SA10 | SPEAKER/PAIR 40" | 395 | 75 |
| Speakers/Accessories | OMNI MOUNT | 20.5ST | 20.5ST B SPKR MOUNT | 79 | 15 |
| Speakers/Accessories | OMNI MOUNT | 600CCLAMP | 60.0 C CLAMP | 65 | 20 |
| Speakers/Accessories | OMNI MOUNT | 600WABLACK | 60.0 WA SPKR BRACK/BLACK | 140 | 50 |
| Speakers/Accessories | SOUNDOLIER | 10801 | 4" SPEAKER BAFFLE | 36 | 5 |
| Speakers/Accessories | SPEAKERCRAFT | JUKEBOXFOUR | MODE JUKEBOX FOUR SERVER | 4995 | 1995 |
| Speakers/Accessories | SPEAKERCRAFT | MZC66 | MZC66 NO KEYPADS | 2600 | 1595 |
| Speakers/Accessories | TOA | H1 | 2 WAY SPEAKER/EA | 198 | 65 |
| Speakers/Accessories | TOA | H2 | 2 WAY SPEAKER/EA | 85 | 35 |
| Speakers/Accessories | TOA | 64046 | 70V XFORMER | 38 | 15 |
| Speakers/Accessories | TOA | FB120B | BLACK SUBWOOFER | 447 | 295 |
| Speakers/Accessories | TOA | PC1863 | SPKEAKER | 35 | 15 |
| Speakers/Accessories | TOA | F2000B | SURF MTG SPEAKER | 289 | 135 |
| Speakers/Accessories | TOA | TF150 | WALL SPKR/BRACK USED | 169 | 55 |
| Speakers/Accessories | TOA | F160W | WHITE WALL SPEAKER | 215 | 50 |
Export to
Excel
