| Category | Brand | Model | Description | Was($) | Now($) |
|---|---|---|---|---|---|
| Slideprojector/Access | ELMO | 254196 | 100-150 ZOOM LENS | 250 | 65 |
| Slideprojector/Access | ELMO | 64701 | OMNIGR "PRO" SLIDE PROJ | 1275 | 325 |
| Slideprojector/Access | ELMO | ENG64712 | SLIDE PROJ W L/CHANG | 1330 | 375 |
| Slideprojector/Access | ELMO | 64753 | SLIDE PROJECTOR | 656 | 195 |
| Slideprojector/Access | KODAK | **1634500 | 100 MM LENS F2.8 163 4500 | 81 | 30 |
| Slideprojector/Access | KODAK | **02745 | 100-150MM LENS 143 3432 | 170 | 65 |
| Slideprojector/Access | KODAK | 1414457 | 102-152MM ZOOM LENS | 180 | 65 |
| Slideprojector/Access | KODAK | **8470346 | 75-120MM F3.5 LENS | 190 | 65 |
| Slideprojector/Access | KODAK | 02777 | PROJ CASE 144 1088 | 150 | 50 |
| Slideprojector/Access | KODAK | 02757 | SLIDE TRAY | 21 | 5 |
| Slideprojector/Access | KODAK | TSAV2050 | USED SLIDE PPROJECTOR | 0 | 250 |
| Slideprojector/Access | KODAK | 02823 | VIEWER REM CTR 140 | 59 | 10 |
| Slideprojector/Access | WESTMOUNT | 49537 | 106/90106 35MM GEL P/PRIM | 15 | 5 |
| Slideprojector/Access | WESTMOUNT | AVX002 | AVX002 VR GLASSLESS BOX/5 | 18 | 10 |
| Slideprojector/Access | WESTMOUNT | 49535 | PAL-117 90/117 SLATE BLUE | 15 | 5 |
| Slideprojector/Access | WESTMOUNT | 49578 | PAL-124 90/124 DARK GREEN | 17 | 5 |
| Slideprojector/Access | WESTMOUNT | 49567 | PAL-136 90/136 PALE LAVEN | 13 | 5 |
| Slideprojector/Access | WESTMOUNT | 49529 | PAL-161 90/161 SL BLUE | 17 | 5 |
| Slideprojector/Access | WESTMOUNT | 49528 | PAL-209 90/209 P NEU DENS | 15 | 5 |
Export to
Excel
