| Category | Brand | Model | Description | Was($) | Now($) |
|---|---|---|---|---|---|
| Microphones/Access | AKG | A60 | ADAPTER C61/451 | 40 | 5 |
| Microphones/Access | AKG | MFDA | GOOSE NECK MOUNT | 30 | 22 |
| Microphones/Access | AKG | SR-80 | RECEIVER FOR WIRELESS MIC | 0 | 75 |
| Microphones/Access | AKG | 00080 | SHOCK MOUNT | 57 | 5 |
| Microphones/Access | AKG | 00088 | STAND ADAPT/SILVER | 195 | 29 |
| Microphones/Access | AKG | SA40 | STAND ADAPTER | 25 | 16 |
| Microphones/Access | ANCHOR | WH6000 | HH WIRELESS MIC | 429 | 349 |
| Microphones/Access | ANCHOR | EX50M | XLR/XLR CABLE 50' | 78 | 50 |
| Microphones/Access | APEX | SKS21B | SPEAKER STAND | 86 | 55 |
| Microphones/Access | ATLAS | 00688 | BLACK CABLE HANGER | 19 | 8 |
| Microphones/Access | AUDIOTECHNICA | CP8306 | ADAPT CABLE PRO 88 | 28 | 17 |
| Microphones/Access | AUDIOTECHNICA | CP8201 | HI-LO MIC XFORMER | 34 | 21 |
| Microphones/Access | AUDIOTECHNICA | AT804 | OMNI DYNAMIC MICROPHONE | 175 | 139 |
| Microphones/Access | CAVISION | SGP515R | SGP515R 5FT BOOM POLE | 119 | 85 |
| Microphones/Access | COUNTRYMAN | ISOMAX2HSW | HEADSET FOR WIRELESS | 399 | 175 |
| Microphones/Access | COUNTRYMAN | HSL | HSL WINDSCREEN ISOMAX2 | 15 | 10 |
| Microphones/Access | KM | 25960B | 25960-BLACK MIC/BOOM STAN | 107 | 70 |
| Microphones/Access | KM | 2601B | 260-1 BLACK MIC STAND | 62 | 40 |
| Microphones/Access | SAMSON | AM1/AL1 | RCVR W MIC/MITTER | 650 | 195 |
| Microphones/Access | SAMSON | AM1/AX1 | RCVR W PLUG-IN XMTTR | 600 | 195 |
| Microphones/Access | SENNHEISER | E604 | E604 DYN CARD MIC | 290 | 125 |
| Microphones/Access | SENNHEISER | MZ2 | MZ2 ACCESS KIT | 44 | 25 |
| Microphones/Access | SENNHEISER | MZQ441 | MZQ441 RUBBER CLIP MD441 | 52 | 20 |
| Microphones/Access | SENNHEISER | MZW64 | MZW64 WINDSCREEN | 39 | 20 |
| Microphones/Access | SESCO | IL11 | PHASE REVERSER | 79 | 10 |
| Microphones/Access | SHURE | 596LB | 596LB PAGING MIC | 62 | 40 |
| Microphones/Access | SHURE | WA470 | ANTENNA SPLITTER | 170 | 75 |
| Microphones/Access | SHURE | 577B | NOISE C PTT MIC | 196 | 95 |
| Microphones/Access | SHURE | WL183 | OMNI LAPEL MIC FOR WIRELESS | 148 | 85 |
| Microphones/Access | SHURE | SRK242WS | WL83A WINDSCREEN PACK/4 | 32 | 10 |
| Microphones/Access | SPECIAL PROJECTS | AQUA101 | AQUA 101/T4 HEADSET | 232 | 125 |
| Microphones/Access | SPECIAL PROJECTS | SP205746 | SP20 FITNESS PACK 746 | 785 | 355 |
| Microphones/Access | SPECIAL PROJECTS | RWS0153 | SP746 W SCREE PACK/3 | 24 | 10 |
| Microphones/Access | SPECIAL PROJECTS | SPH2O | SP-H2O HEADSET MIC | 435 | 195 |
| Microphones/Access | TOA | WM358M | HEADSET FOR WIRELESS | 97 | 35 |
| Microphones/Access | TOA | WM281 | HH WIRELESS MIC | 567 | 175 |
| Microphones/Access | TOA | WM3310 | LAPEL VHF 6CH | 219 | 95 |
| Microphones/Access | TOA | WM3310H | WM3310H HEADMIC VHF 6CH | 239 | 95 |
| Microphones/Access | TOA | 1011108710 | WM4310A POUCH/REPL. | 37 | 15 |
| Microphones/Access | TOA | WM4310H | XMTTR+HEADSET | 418 | 195 |
Export to
Excel
