| Category | Brand | Model | Description | Was($) | Now($) |
|---|---|---|---|---|---|
| Display Devices | 3 M | DB565 | DIGITAL WHITE BOARD | 1925 | 998 |
| Display Devices | CLARITY | BAS4000 | BAS-4000 BASE UNIT/WILDCA | 865 | 195 |
| Display Devices | CLARITY | BAS4000E | BAS-4000E BASE EXTENDER | 595 | 150 |
| Display Devices | CLARITY | BP4000 | BP-4000 BIG PICTURE PROC | 1130 | 495 |
| Display Devices | CLARITY | WN4030SGV | S/GV WILDCAT | 15245 | 2995 |
| Display Devices | CLARITY | VIM4000 | VIM-4000 VID INPUT MOD | 1395 | 295 |
| Display Devices | CLARITY | WAL4000 | WAL-4000 WALL BRACKETS | 185 | 25 |
| Display Devices | GVC | **HR100 | 2X2 PROCESSOR | 12640 | 2500 |
| Display Devices | HITACHI | DE4256S1 | DE4256-S1 ELECTR COPY BRD | 4450 | 995 |
| Display Devices | JVC | TMH150CGU | 15" MONITOR | 895 | 495 |
| Display Devices | JVC | DTV1710CGU | 17" CRT MONITOR | 3349 | 1295 |
| Display Devices | PANASONIC | BTLH1700W | BTLH1700WP LCD MONITOR | 3950 | 1595 |
| Display Devices | PANASONIC | TYFB9FDD | TYFB9FDD DVI-D TERMINAL | 180 | 125 |
| Display Devices | PANASONIC | TYTP50P8S | TYTP50P8S T.P. OVERLAY | 4750 | 1995 |
| Display Devices | PANASONIC | TYTPEN6 | TYTPEN6 PEN FOR T.P. | 350 | 135 |
| Display Devices | PANASONIC | WQLM171P1 | WQLM171P1 RACK MOUNT | 115 | 70 |
Export to
Excel
