| Category | Brand | Model | Description | Was($) | Now($) |
|---|---|---|---|---|---|
| Cables/Connectors | CABLE | XMEXT50 | XM EXT CABLE 50' INDR/OUT | 95 | 30 |
| Cables/Connectors | EXTRON | HDMI101 | HDMI CABLE EXTENDER | 409 | 265 |
| Cables/Connectors | EXTRON | 7061602 | HDMI F/F ADAPTER | 86 | 55 |
| Cables/Connectors | EXTRON | 2656503 | MVGA-A M-F MD/12 CABLE 12 | 80 | 30 |
| Cables/Connectors | EXTRON | 7009001 | P.TH BLANK 1 SPACE GREY | 26 | 15 |
| Cables/Connectors | EXTRON | 7009012 | P.TH BLANK DOUBLE PLATE | 22 | 10 |
| Cables/Connectors | EXTRON | 7009021 | P.TH BLANK WHITE 1 SPACE | 36 | 15 |
| Cables/Connectors | EXTRON | 7009002 | P.TH DUAL BLANK GREY | 32 | 10 |
| Cables/Connectors | EXTRON | 7010211 | P.TH. CONN 1-9PIN D/F | 36 | 20 |
| Cables/Connectors | EXTRON | 7010011 | P.TH. CONN 2JR45 | 54 | 25 |
| Cables/Connectors | EXTRON | 2635301 | SVHSM-BNCF 8"4PIN M/2BNC | 19 | 15 |
| Cables/Connectors | EXTRON | 2651202 | SY ISTP50 PLENUM CABLE | 279 | 165 |
| Cables/Connectors | EXTRON | 2653101 | SYM BNCF/0.5' HI RES CABL | 37 | 20 |
| Cables/Connectors | EXTRON | 2653102 | SYM BNCF/6- HI RES CABLE | 48 | 25 |
| Cables/Connectors | EXTRON | 2556702 | VGA MHR M-M 6' CABLE | 59 | 35 |
| Cables/Connectors | EXTRON | 2623801 | VGA M-M MD/6 CABLE 6' | 24 | 10 |
| Cables/Connectors | EXTRON | 2649103 | VGA-A M-F MD/12 CABLE 12' | 90 | 50 |
| Cables/Connectors | EXTRON | 2649001 | VGA-A M-M MD/3 CABLE 3' | 36 | 15 |
| Cables/Connectors | EXTRON | 2662235 | WPBC101-35 CABLE HARNESS | 187 | 100 |
| Cables/Connectors | EXTRON | 2662450 | WPBC103-50' CABLE HARN | 242 | 140 |
Export to
Excel
