| Category | Brand | Model | Description | Was($) | Now($) |
|---|---|---|---|---|---|
| Amplifier/Accessories | ANCHOR | REMOTE130 | IR REMOTE CONTROL | 29 | 10 |
| Amplifier/Accessories | ANCHOR | LIB6000U1 | PORT PA SYSTEM W 1 WL RECVR | 2060 | 1395 |
| Amplifier/Accessories | ATI | L10001 | 2 CHAN AMPLIFIER | 725 | 495 |
| Amplifier/Accessories | BIAMP | 801 | ADVANTAGE 801 MIXER | 1395 | 595 |
| Amplifier/Accessories | BIAMP | NEXIATC | NEXIA TC INTERFACE | 2995 | 2295 |
| Amplifier/Accessories | CROWN | 180A | 180A PWR AMPL 80W | 530 | 365 |
| Amplifier/Accessories | KRAMER | PT101R | RF DIST AMP | 210 | 75 |
| Amplifier/Accessories | MIPRO | 1WTA003 | CASSETTE R/P | 180 | 50 |
| Amplifier/Accessories | PEAVEY | PV16.5 | PV16.5 AC ADAPTER #710150 | 36 | 10 |
| Amplifier/Accessories | RANE | LT22 | LINE XFMR | 265 | 145 |
| Amplifier/Accessories | ROLLS | MX42 | STEREO MIXER | 69 | 45 |
| Amplifier/Accessories | TASCAM | LA40 | LINE AMPLIFIER | 699 | 250 |
| Amplifier/Accessories | TOA | TA706 | A706 MIX AMPL USED | 575 | 450 |
| Amplifier/Accessories | TOA | A9060S | A9060S DIG AMPLIFIER | 795 | 495 |
| Amplifier/Accessories | TOA | B01S | B01ST INPUT MODULE | 60 | 20 |
| Amplifier/Accessories | TOA | E03R | E03R F122C PROC MODULE | 99 | 45 |
| Amplifier/Accessories | TOA | ER604W | ER-604W PORT. PA - as is | 232 | 65 |
| Amplifier/Accessories | TOA | 64036 | LINE INPUT MOD/500 SE | 76 | 20 |
| Amplifier/Accessories | TOA | M11S | M11S MIC INPUT MOD/MUTE | 87 | 20 |
| Amplifier/Accessories | TOA | M243 | M243 MIXER 2M/4ST | 952 | 595 |
| Amplifier/Accessories | TOA | MBDT920 | MBDT920 RACK MTG BRACK | 52 | 20 |
| Amplifier/Accessories | TOA | 64027 | MIC INPUT MODULE | 78 | 20 |
| Amplifier/Accessories | TOA | 07449 | MIC INPUT/REM VOL | 64 | 20 |
| Amplifier/Accessories | TOA | 64020 | MIC/MUTING 200 OHMM | 61 | 20 |
| Amplifier/Accessories | TOA | T01S | T01ST BAL OUTPUT MODULE | 87 | 20 |
| Amplifier/Accessories | TOA | T02S | T02S AUX INPUT MODULE | 98 | 20 |
| Amplifier/Accessories | TOA | U11R | U11R AUX MOD/PAGING OR | 50 | 20 |
| Amplifier/Accessories | TOA | U13R | U13R INPUT MODULE | 68 | 20 |
| Amplifier/Accessories | TOA | U21S | U21S REMOTE AUX MODULE | 77 | 20 |
| AV accessories | CALIFONE | 2924AVPS | 2924AVPS STEREO HEADPHONE | 48 | 5 |
| AV accessories | NAVITAR | TKC6028 | KC6028 60 MM LENS F2.8 | 229 | 35 |
| Cables/Connectors | CABLE | XMEXT50 | XM EXT CABLE 50' INDR/OUT | 95 | 30 |
| Cables/Connectors | EXTRON | HDMI101 | HDMI CABLE EXTENDER | 409 | 265 |
| Cables/Connectors | EXTRON | 7061602 | HDMI F/F ADAPTER | 86 | 55 |
| Cables/Connectors | EXTRON | 2656503 | MVGA-A M-F MD/12 CABLE 12 | 80 | 30 |
| Cables/Connectors | EXTRON | 7009001 | P.TH BLANK 1 SPACE GREY | 26 | 15 |
| Cables/Connectors | EXTRON | 7009012 | P.TH BLANK DOUBLE PLATE | 22 | 10 |
| Cables/Connectors | EXTRON | 7009021 | P.TH BLANK WHITE 1 SPACE | 36 | 15 |
| Cables/Connectors | EXTRON | 7009002 | P.TH DUAL BLANK GREY | 32 | 10 |
| Cables/Connectors | EXTRON | 7010211 | P.TH. CONN 1-9PIN D/F | 36 | 20 |
| Cables/Connectors | EXTRON | 7010011 | P.TH. CONN 2JR45 | 54 | 25 |
| Cables/Connectors | EXTRON | 2635301 | SVHSM-BNCF 8"4PIN M/2BNC | 19 | 15 |
| Cables/Connectors | EXTRON | 2651202 | SY ISTP50 PLENUM CABLE | 279 | 165 |
| Cables/Connectors | EXTRON | 2653101 | SYM BNCF/0.5' HI RES CABL | 37 | 20 |
| Cables/Connectors | EXTRON | 2653102 | SYM BNCF/6- HI RES CABLE | 48 | 25 |
| Cables/Connectors | EXTRON | 2556702 | VGA MHR M-M 6' CABLE | 59 | 35 |
| Cables/Connectors | EXTRON | 2623801 | VGA M-M MD/6 CABLE 6' | 24 | 10 |
| Cables/Connectors | EXTRON | 2649103 | VGA-A M-F MD/12 CABLE 12' | 90 | 50 |
| Cables/Connectors | EXTRON | 2649001 | VGA-A M-M MD/3 CABLE 3' | 36 | 15 |
| Cables/Connectors | EXTRON | 2662235 | WPBC101-35 CABLE HARNESS | 187 | 100 |
| Cables/Connectors | EXTRON | 2662450 | WPBC103-50' CABLE HARN | 242 | 140 |
| Camera/Video | ANTON BAUER | TITAN70 | CHARGER/POWER SUPPLY | 955 | 495 |
| Camera/Video | ANTON BAUER | DIONIC90 | DIG BATTERY | 645 | 100 |
| Camera/Video | ANTON BAUER | 31796 | DUAL FAST CHARGER | 1625 | 200 |
| Camera/Video | ANTON BAUER | QRJVCHDV | HDV ADAPTER | 340 | 150 |
| Camera/Video | ANTON BAUER | TRIMPAC14 | NICAD BATTERY - as is | 370 | 50 |
| Camera/Video | ANTON BAUER | PP14 | PROPAC BATTERY - as is | 845 | 125 |
| Camera/Video | AUTO PATCH | P310804618 | HALF Y 8X4 C/W S VID RCA | 1850 | 1195 |
| Camera/Video | CANON | YJ19X9KRS | ZOOM LENS | 3146 | 1295 |
| Camera/Video | CAVISION | AR8572 | ADAPT RING AGDV10 | 42 | 25 |
| Camera/Video | CAVISION | RFGR90 | F.G.R. DVX100 | 79 | 35 |
| Camera/Video | CAVISION | AR8272 | STEP UP RING | 20 | 15 |
| Camera/Video | CAVISION | RPMD90 | XL PLATE W SPACER | 40 | 20 |
| Camera/Video | COOLUX | FOS005 | 25W/12V FLOOD LAMP | 43 | 15 |
| Camera/Video | COOLUX | FOS011 | 150W FLOOD LAMP | 60 | 20 |
| Camera/Video | COOLUX | U3020F | 20W/12V FLOOD | 32 | 10 |
| Camera/Video | COOLUX | U3020S | 20W/12V SPOT | 32 | 10 |
| Camera/Video | COOLUX | U3035F | 35W FLOOD LAMP | 32 | 10 |
| Camera/Video | COOLUX | U3035S | 35W SPOT BULB | 32 | 10 |
| Camera/Video | COOLUX | FOS004 | 50W FLOOD LAMP | 43 | 15 |
| Camera/Video | COOLUX | FOS009 | 75W FLOOD LAMP | 43 | 15 |
| Camera/Video | COOLUX | LC7150 | AC PHOTO DIMMER | 76 | 40 |
| Camera/Video | COOLUX | CC8400 | COMBO PWR CORD | 120 | 50 |
| Camera/Video | COOLUX | LC7050 | DIFFUSION LENS | 18 | 10 |
| Camera/Video | COOLUX | BC3351 | FAST CHARG CIG.L. | 66 | 25 |
| Camera/Video | COOLUX | LC7056 | GEL PACK COMBO | 65 | 35 |
| Camera/Video | COOLUX | LC7055 | GEL-PACK | 50 | 25 |
| Camera/Video | COOLUX | MD5550 | HD LIGHT STAND | 289 | 100 |
| Camera/Video | COOLUX | LK2331 | HOLLYWOOD KIT #1 | 925 | 395 |
| Camera/Video | COOLUX | LK2104 | LK2104 MICRO-LUX LIGHT | 195 | 95 |
| Camera/Video | COOLUX | LK2050 | MINI-COOL AC/DC | 412 | 155 |
| Camera/Video | COOLUX | LC4000 | SOFT L CONV KIT | 378 | 175 |
| Camera/Video | CUSTOM | 31787 | BATT BELT + CHARGER as is | 495 | 50 |
| Camera/Video | ELMO | LM403N | 4" LCD MONITOR/VIEWFINDER | 595 | 175 |
| Camera/Video | ELMO | HV110XG | HV110XG VISUAL PRESENTER | 1480 | 495 |
| Camera/Video | ELMO | TT02U | TT02U DOCUMENT CAMERA USB | 995 | 395 |
| Camera/Video | ELMO | **EV274 | VISUAL PRESENTER | 2280 | 495 |
| Camera/Video | FLEXCAM | BTLI37 | BTLI37 BATTERY | 65 | 40 |
| Camera/Video | FLEXCAM | TX500B/RX500B | COMBO KIT 1 | 1199 | 795 |
| Camera/Video | FOCUS ENHANCEMT | FS4 | FS-4 PORT DTE-REC. 40GB | 1125 | 675 |
| Camera/Video | GILLIES | 31829 | GILLIES GRIP | 60 | 30 |
| Camera/Video | GLIDECAM | BODYPOD | BODY POD SUPPORT SYST | 289 | 125 |
| Camera/Video | IANIRO | 850021 | BARNDOOR W SCREEN/RED HEA | 110 | 50 |
| Camera/Video | IANIRO | 850227 | BARNDOOR W WIRE GUARD | 149 | 65 |
| Camera/Video | IANIRO | 850023 | DBL SCRIM F ACCESS HOLDER | 33 | 20 |
| Camera/Video | IANIRO | 850004 | RED HEAD 1000W LIGHT | 348 | 295 |
| Camera/Video | IDX | NH204 | 4 PIN NP BOX | 650 | 295 |
| Camera/Video | IDX | VL2+ | BATTERY CHARGER | 855 | 475 |
| Camera/Video | IDX | NPL46 | LI-ION BATTERY as is | 609 | 175 |
| Camera/Video | IDX | PV | PV ENDURA MOUNT PLATE | 215 | 110 |
| Camera/Video | JVC | YJ19X9VRS | CANON 16:9/4:3 LENS | 13000 | 4000 |
| Camera/Video | JVC | IFC01COMG | COMPONENT CARD | 379 | 175 |
| Camera/Video | JVC | GYDV700WU | DV CAMCORDER | 13300 | 5000 |
| Camera/Video | JVC | VFP116WU | ENG VIEWFINDER | 2500 | 1095 |
| Camera/Video | JVC | IFC12HSDG | HD/SDI INTF.CARD | 4056 | 1995 |
| Camera/Video | JVC | KYF70U | IMAGING CAMERA | 13500 | 2495 |
| Camera/Video | JVC | HZG6350U | IMAGING LENS | 1110 | 395 |
| Camera/Video | JVC | VCPS50 | PRINTER PAPER/PACKG | 89 | 25 |
| Camera/Video | JVC | ST200 | VTR CONTROLLER FOR JVC | 2295 | 595 |
| Camera/Video | JVC | SRW5U | W-VHS RECORDER | 7725 | 1995 |
| Camera/Video | JVC | SAX62U | XLR OUT BRDV6000 | 415 | 195 |
| Camera/Video | MANFROTTO | R12808 | 128 HANDLE | 55 | 20 |
| Camera/Video | MANFROTTO | 520BALL | BALL FOR 520MVB | 64 | 40 |
| Camera/Video | MANFROTTO | 319 | BOWL INTERFACE | 46 | 20 |
| Camera/Video | MANFROTTO | 102 | CARRY STRAP | 35 | 15 |
| Camera/Video | MANFROTTO | 052B | COMPACT STAND | 109 | 65 |
| Camera/Video | MANFROTTO | 745B | MDEVE TRIPOD | 308 | 210 |
| Camera/Video | MANFROTTO | 208 | MOUNT ADAPTER | 39 | 15 |
| Camera/Video | MANFROTTO | 143BRK | MOUNTG BRACK | 42 | 20 |
| Camera/Video | MANFROTTO | 52564 | NARROW U-HOOK SET | 20 | 10 |
| Camera/Video | MANFROTTO | MBAG90P | PADDED TRIPOD BAG | 131 | 95 |
| Camera/Video | MANFROTTO | 701RC2 | PRO VID HEAD | 169 | 135 |
| Camera/Video | MANFROTTO | 165 | TRIPOD SPREADER | 64 | 35 |
| Camera/Video | MANFROTTO | 139 | VCR BRACKET | 59 | 15 |
| Camera/Video | MANFROTTO | 525MVB | VID TRIPOD/BOWL | 644 | 495 |
| Camera/Video | MANFROTTO | 5055 | VIDEO HEAD | 1498 | 795 |
| Camera/Video | PANASONIC | AGMYA30G | AGMYA30G XLR AUDIO PLUG | 319 | 75 |
| Camera/Video | PANASONIC | AG513 | TV/VCR COMBO 13" | 695 | 395 |
| Camera/Video | PARKER VISION | JSC2100 | JOYSTICK CONTR | 6195 | 895 |
| Camera/Video | PARKER VISION | CSC2100U | STDT SYS UPGR | 3300 | 750 |
| Camera/Video | PHOTOFLEX | PX066 | AC-MEDKIT | 199 | 95 |
| Camera/Video | PHOTOFLEX | DL42MULTI | MULTIDISC 5 IN 1 | 215 | 120 |
| Camera/Video | PHOTOFLEX | PX055 | OCTO CONNECTOR | 89 | 45 |
| Camera/Video | PHOTOFLEX | PX012 | SILVERDOME SMALL | 235 | 160 |
| Camera/Video | PORTA BRACE | PBRS5 | RAIN SLICKER | 350 | 95 |
| Camera/Video | SMITH VICTOR | M100G | GLASS FRONT ONLY | 20 | 10 |
| Camera/Video | SONY | VCLEX0877 | VCLEX0877 WIDE ANGLE | 545 | 475 |
| Camera/Video | STEADY CAM | 8X200 | C-TYPE ADAPT KIT | 193 | 75 |
| Cameras/Video | PIONEER | LDV8000 | IND LD PLAYER, USED | 4716 | 1995 |
| CCTV | AMONT | AM0514A | 14" B+W CRT MONITOR | 249 | 110 |
| CCTV | BURTEC | DX120 | DOOR VIEWING CAMERA | 490 | 75 |
| CCTV | BURTECH | LCL360A | 360A DSP COLOUR CAMER | 1367 | 195 |
| CCTV | CANON | VCC4R | VC-C4R PAN/TILT CEIL. CAM | 1950 | 495 |
| CCTV | CANON | 20602 | WIDE ANGLE CONVERTER | 250 | 65 |
| CCTV | ELAN | DSC2000C | DSC2000C DOOR STN/CCTV | 756 | 395 |
| CCTV | ELAN | ZVALETB | KEYPAD VALET BLACK | 450 | 65 |
| CCTV | ELAN | ZVALETC | KEYPAD VALET CHERRY | 450 | 65 |
| CCTV | ELAN | ZVALETU | KEYPAD VALET UNFINISHED | 390 | 65 |
| CCTV | ELAN | ZVALETW | KEYPAD VALET WHITE | 280 | 65 |
| CCTV | ELAN | Z601 | Z601 COMM. CONTROLLER | 1330 | 495 |
| CCTV | ELMO | TSN411D | DSP COL CAMERA | 615 | 125 |
| CCTV | ELMO | TNC4604/01 | DSP COL CAMERA, USED | 475 | 100 |
| CCTV | ELMO | EMC05H | CAMERA CABLE | 550 | 275 |
| CCTV | ELMO | 64781 | COLOUR CCD CAMERA | 850 | 175 |
| CCTV | ELMO | CW413 | DOME COVER | 55 | 25 |
| CCTV | ELMO | TNC4604 | DSP COL CAMERA | 295 | 125 |
| CCTV | EPSON | ELPMB34 | PROJECTORCEIL MOUNT | 409 | 75 |
| CCTV | JVC | 14581 | CCTV LENS | 1027 | 495 |
| CCTV | JVC | TKC720U | COL DSP CAMERA | 915 | 300 |
| CCTV | LENS | C70409/01 | 4 MM 1/3 CS LENS | 85 | 35 |
| CCTV | LENS | C61228 | 12MM 1/2" LENS | 159 | 50 |
| CCTV | LENS | C61213 | 12MM 1/2"CS LENS | 231 | 55 |
| CCTV | LENS | C31625 | 16MM F1.4 EX LENS | 276 | 55 |
| CCTV | LENS | C70308/01 | 3.5-8MM 1/3"CS LENS | 139 | 35 |
| CCTV | LENS | HLQ036 | 3.6MM LENS | 35 | 20 |
| CCTV | LENS | C60305 | 3.7MM F1.6 1/3" LENS | 149 | 70 |
| CCTV | LENS | C70605 | 6.3-38MM 1/3"CS LENS | 879 | 295 |
| CCTV | LENS | C60812 | 8-48MM 1/2" C LENS | 630 | 150 |
| CCTV | LENS | C70800 | 8MM AI 1/3" LENS | 145 | 30 |
| CCTV | LENS | 70523 | COMPUTAR CCTV LENS 8.5 | 120 | 25 |
| CCTV | LENS | 119250 | E 7.5MM F1.6 T1675F | 213 | 75 |
| CCTV | LENS | WVLZF612P | WVLZF61/2P OBSOLETE | 90 | 45 |
| CCTV | NATIONAL | BULLETBW | BULLET CAMERA B/W 3.6MM L | 196 | 65 |
| CCTV | NATIONAL | PINHOLECOLOUR | CAMERA COLOUR 3.7MM PINHO | 295 | 95 |
| CCTV | NEC | 47701 | CCD CAMERA | 1410 | 75 |
| CCTV | PANASONIC | WVLC1710P1 | LCD MONITOR 17" | 1500 | 895 |
| CCTV | PANASONIC | PAPM33B | PAPM3/3B POLE MOUNT ADAPT | 65 | 35 |
| CCTV | PANASONIC | WVCM1780 | WVCM1780 16" MON "B" INV | 1035 | 495 |
| CCTV | PANASONIC | WVCP474 | WVCP474 DSP CAMERA 1/3" | 685 | 475 |
| CCTV | PANASONIC | WVCP484P | WVCP484P CCTV CAMERA | 575 | 395 |
| CCTV | PANASONIC | WVCW244S | WVCW244S SURF MTG CAMERA | 580 | 425 |
| CCTV | PANASONIC | TWVCW474S | WVCW474S USED CCTV CAMERA | 650 | 265 |
| CCTV | PANASONIC | WVNP1004P | WVNP1004P NETW CAMERA | 1570 | 1295 |
| CCTV | PELCO | PA2010 | ADAPTER | 59 | 25 |
| CCTV | PELCO | MPS524DT | CONTROL UNIT | 345 | 95 |
| CCTV | PELCO | TMPS524DT | CONTROLLER (USED | 100 | 45 |
| CCTV | PELCO | KBD300 | KB FOR SYSTEM 6700 W/JOYS | 1331 | 250 |
| CCTV | PELCO | 69563 | MONITOR MOUNT | 137 | 25 |
| CCTV | PELCO | VS5108 | SWITCHER | 412 | 135 |
| CCTV | PELCO | VS5104 | SWITCHER 4 POS | 299 | 75 |
| Computer/Accessories | COMPUTER | MACMINI | APPLE MACMINI MB139LL/A | 999 | 750 |
| Computer/Accessories | COMPUTER | AMIM | CONVERTER AVER MEDIA AVER | 214 | 65 |
| Computer/Accessories | HONEYWELL | WEBPAD | WEBPAD KIT | 4950 | 1195 |
| Control Systems | ELAN | Z100I | Z100 KEYPAD IVORY | 570 | 65 |
| Control Systems | EXTRN | WPB202 | WPB202 WALL PLATE | 179 | 75 |
| Display Devices | 3 M | DB565 | DIGITAL WHITE BOARD | 1925 | 998 |
| Display Devices | CLARITY | BAS4000 | BAS-4000 BASE UNIT/WILDCA | 865 | 195 |
| Display Devices | CLARITY | BAS4000E | BAS-4000E BASE EXTENDER | 595 | 150 |
| Display Devices | CLARITY | BP4000 | BP-4000 BIG PICTURE PROC | 1130 | 495 |
| Display Devices | CLARITY | WN4030SGV | S/GV WILDCAT | 15245 | 2995 |
| Display Devices | CLARITY | VIM4000 | VIM-4000 VID INPUT MOD | 1395 | 295 |
| Display Devices | CLARITY | WAL4000 | WAL-4000 WALL BRACKETS | 185 | 25 |
| Display Devices | GVC | **HR100 | 2X2 PROCESSOR | 12640 | 2500 |
| Display Devices | HITACHI | DE4256S1 | DE4256-S1 ELECTR COPY BRD | 4450 | 995 |
| Display Devices | JVC | TMH150CGU | 15" MONITOR | 895 | 495 |
| Display Devices | JVC | DTV1710CGU | 17" CRT MONITOR | 3349 | 1295 |
| Display Devices | PANASONIC | BTLH1700W | BTLH1700WP LCD MONITOR | 3950 | 1595 |
| Display Devices | PANASONIC | TYFB9FDD | TYFB9FDD DVI-D TERMINAL | 180 | 125 |
| Display Devices | PANASONIC | TYTP50P8S | TYTP50P8S T.P. OVERLAY | 4750 | 1995 |
| Display Devices | PANASONIC | TYTPEN6 | TYTPEN6 PEN FOR T.P. | 350 | 135 |
| Display Devices | PANASONIC | WQLM171P1 | WQLM171P1 RACK MOUNT | 115 | 70 |
| Microphones/Access | AKG | A60 | ADAPTER C61/451 | 40 | 5 |
| Microphones/Access | AKG | MFDA | GOOSE NECK MOUNT | 30 | 22 |
| Microphones/Access | AKG | SR-80 | RECEIVER FOR WIRELESS MIC | 0 | 75 |
| Microphones/Access | AKG | 00080 | SHOCK MOUNT | 57 | 5 |
| Microphones/Access | AKG | 00088 | STAND ADAPT/SILVER | 195 | 29 |
| Microphones/Access | AKG | SA40 | STAND ADAPTER | 25 | 16 |
| Microphones/Access | ANCHOR | WH6000 | HH WIRELESS MIC | 429 | 349 |
| Microphones/Access | ANCHOR | EX50M | XLR/XLR CABLE 50' | 78 | 50 |
| Microphones/Access | APEX | SKS21B | SPEAKER STAND | 86 | 55 |
| Microphones/Access | ATLAS | 00688 | BLACK CABLE HANGER | 19 | 8 |
| Microphones/Access | AUDIOTECHNICA | CP8306 | ADAPT CABLE PRO 88 | 28 | 17 |
| Microphones/Access | AUDIOTECHNICA | CP8201 | HI-LO MIC XFORMER | 34 | 21 |
| Microphones/Access | AUDIOTECHNICA | AT804 | OMNI DYNAMIC MICROPHONE | 175 | 139 |
| Microphones/Access | CAVISION | SGP515R | SGP515R 5FT BOOM POLE | 119 | 85 |
| Microphones/Access | COUNTRYMAN | ISOMAX2HSW | HEADSET FOR WIRELESS | 399 | 175 |
| Microphones/Access | COUNTRYMAN | HSL | HSL WINDSCREEN ISOMAX2 | 15 | 10 |
| Microphones/Access | KM | 25960B | 25960-BLACK MIC/BOOM STAN | 107 | 70 |
| Microphones/Access | KM | 2601B | 260-1 BLACK MIC STAND | 62 | 40 |
| Microphones/Access | SAMSON | AM1/AL1 | RCVR W MIC/MITTER | 650 | 195 |
| Microphones/Access | SAMSON | AM1/AX1 | RCVR W PLUG-IN XMTTR | 600 | 195 |
| Microphones/Access | SENNHEISER | E604 | E604 DYN CARD MIC | 290 | 125 |
| Microphones/Access | SENNHEISER | MZ2 | MZ2 ACCESS KIT | 44 | 25 |
| Microphones/Access | SENNHEISER | MZQ441 | MZQ441 RUBBER CLIP MD441 | 52 | 20 |
| Microphones/Access | SENNHEISER | MZW64 | MZW64 WINDSCREEN | 39 | 20 |
| Microphones/Access | SESCO | IL11 | PHASE REVERSER | 79 | 10 |
| Microphones/Access | SHURE | 596LB | 596LB PAGING MIC | 62 | 40 |
| Microphones/Access | SHURE | WA470 | ANTENNA SPLITTER | 170 | 75 |
| Microphones/Access | SHURE | 577B | NOISE C PTT MIC | 196 | 95 |
| Microphones/Access | SHURE | WL183 | OMNI LAPEL MIC FOR WIRELESS | 148 | 85 |
| Microphones/Access | SHURE | SRK242WS | WL83A WINDSCREEN PACK/4 | 32 | 10 |
| Microphones/Access | SPECIAL PROJECTS | AQUA101 | AQUA 101/T4 HEADSET | 232 | 125 |
| Microphones/Access | SPECIAL PROJECTS | SP205746 | SP20 FITNESS PACK 746 | 785 | 355 |
| Microphones/Access | SPECIAL PROJECTS | RWS0153 | SP746 W SCREE PACK/3 | 24 | 10 |
| Microphones/Access | SPECIAL PROJECTS | SPH2O | SP-H2O HEADSET MIC | 435 | 195 |
| Microphones/Access | TOA | WM358M | HEADSET FOR WIRELESS | 97 | 35 |
| Microphones/Access | TOA | WM281 | HH WIRELESS MIC | 567 | 175 |
| Microphones/Access | TOA | WM3310 | LAPEL VHF 6CH | 219 | 95 |
| Microphones/Access | TOA | WM3310H | WM3310H HEADMIC VHF 6CH | 239 | 95 |
| Microphones/Access | TOA | 1011108710 | WM4310A POUCH/REPL. | 37 | 15 |
| Microphones/Access | TOA | WM4310H | XMTTR+HEADSET | 418 | 195 |
| Miscellaneous | BEYERDYNAMICS | 00968 | COILED CABLE-DT109 | 64 | 17 |
| Miscellaneous | CUSTOM | 00S2961 | 106MM RD SS SHELF HOLDER | 27 | 15 |
| Miscellaneous | DA-LITE | G200 | G200 OH PROJECTOR | 273 | 75 |
| Miscellaneous | DA-LITE | 42124 | USED OH PRO | 319 | 75 |
| Miscellaneous | ELMO | 64742 | 4367 WR ROLL 355/DX,290/S | 21 | 7 |
| Miscellaneous | ELMO | HPL3550H | HPL3550H OH PROJECTOR | 410 | 175 |
| Miscellaneous | ELMO | 64709 | OH PROJ L/CHGR | 1398 | 125 |
| Miscellaneous | GEFEN | EXTHDMI142 | EXTHDMI142 DISTRIBUTION 2 | 475 | 255 |
| Miscellaneous | HITACHI | HSAIRSHO40 | AIRSHO 40" ON GLASS PROJ | 12995 | 1595 |
| Miscellaneous | HITACHI | AIRSHO40 | AIRSHO40 SCREEN STAND | 7495 | 1095 |
| Miscellaneous | HITACHI | AIRSHO40SHIP | AIRSHO40 SHIP CART ONLY | 595 | 150 |
| Miscellaneous | HITACHI | 61580 | COL VIDEO PRINTER | 3495 | 295 |
| Miscellaneous | KARAO | TU76 | T-U76 CROSS FADER SWITCH | 100 | 25 |
| Miscellaneous | KRAMER | VS88V | MATRIX SWITCHER | 1594 | 795 |
| Miscellaneous | LAMP | SDDM | DDM SYLV BULB AV570 | 32 | 10 |
| Miscellaneous | LAMP | SDXW | DXW 1000W RED HEAD SYLV | 38 | 15 |
| Miscellaneous | LAMP | SEXV | EXV SYLV LAMP | 33 | 15 |
| Miscellaneous | LAMP | SFSH | FSH USH VID LIGHT LAMP | 42 | 20 |
| Miscellaneous | LAMP | 06700 | TALARIA REPL BULB | 1084 | 100 |
| Miscellaneous | LUXO | LSH605A | SUPERHOLDER | 95 | 35 |
| Miscellaneous | MITSUBISHI | 08074 | PRINTER PAPER / ROLL | 30 | 10 |
| Miscellaneous | MITSUBISHI | K75HM | K-75HM PACK 4 PRINT PAKER | 199 | 55 |
| Miscellaneous | MITSUBISHI | CK100S | PRINT PAPER | 105 | 25 |
| Miscellaneous | OLYMPIA | DF20CC | CARRY CASE FOR DF20 | 210 | 20 |
| Miscellaneous | OLYMPIA | DF20 | TRANSPAR FEEDER | 475 | 75 |
| Miscellaneous | PHONIC EAR | AT0777 | AT0777 ANTENNA FOR BASE | 0 | 25 |
| Miscellaneous | PIONEER | UCV109BC | BAR CODE READER | 256 | 55 |
| Miscellaneous | RTI | 31732 | TAPECHECK | 5395 | 1500 |
| Miscellaneous | SAMSON | SCONVERT | LEVEL MATCH | 135 | 50 |
| Miscellaneous | SENNHEISER | GA2 | GA2 RACK MOUNT EM100 | 55 | 35 |
| Miscellaneous | SENNHEISER | IZK20 | IZK 20 MOUNT CLAMP SI20 | 18 | 10 |
| Miscellaneous | SENNHEISER | 04843 | MIC FOR INFR SYST | 65 | 15 |
| Miscellaneous | SENNHEISER | 63055 | MONO CABLE EZI120 | 17 | 10 |
| Miscellaneous | TAD | FOGELMONKY | ANIMATRONIC MONKEY | 3200 | 1995 |
| Miscellaneous | TAD | FOGELAUTO | AUTOMOBILE | 3200 | 1995 |
| Miscellaneous | TAD | FOGELTIME | INCREDIBLE FLYING MACHINE | 24000 | 9995 |
| Miscellaneous | TECNC | HE2 | AUDIO HUM ELIMINATOR | 175 | 135 |
| Projectors | 3 M | DMS800 | WALL MOUNT DLP PROJECTOR | 4345 | 1995 |
| Projectors | CANON | LVIL03 | LONG FOCUS LENS | 4150 | 995 |
| Projectors | CANON | LVLP26 | LV7250 LAMP MODULE | 599 | 295 |
| Projectors | ELMO | EDPX70 | EDPX70 REPL LAMP | 650 | 295 |
| Projectors | HITACHI | CPS860LAMP | CPX960 LAMP MODULE | 749 | 295 |
| Projectors | KNOLL | VS100A | 100W VOL SLIDER | 80 | 50 |
| Projectors | NAVITAR | 116927 | PROJECTOR SECURITY BOX | 549 | 195 |
| Projectors | NEC | RMTPJ7 | VT46 REMOTE | 53 | 35 |
| Projectors | NEC | **9PGX | MULTISYNC PROJ | 32995 | 1995 |
| Projectors | NEC | RMTPJ23 | NP40/50/60 REMOTE CTR | 95 | 35 |
| Projectors | PANASONIC | ETLAD40 | ETLAD40 LAMP MODULE | 500 | 295 |
| Projectors | PANASONIC | ETLAD55W | ETLAD55W 2 LAMP PACK | 1030 | 825 |
| Projectors | PANASONIC | ETLAF100 | ETLAF100 PROJ LAMP | 575 | 295 |
| Projectors | PANASONIC | TKGF01092 | PTD5600U STAND LENS | 534 | 195 |
| Projectors | PORTA BRACE | CASE200 | PTF200U TRAVEL CASE | 229 | 100 |
| Projectors | SHARP | PGM25X | DLP PROJECTOR | 8329 | 495 |
| Projectors | SHARP | XGC40XU | LCD PROJ | 9198 | 495 |
| Projectors | SHARP | BQCPGC20X//1 | PGC20XU LAMP MODULE | 767 | 395 |
| Projectors | SHARP | BQCXGE3500U | XGE3500U LAMP MODULE | 614 | 440 |
| Racks/Stands/Cases | BRETFORD | 13257 | MICRO CTR TABLE | 482 | 129 |
| Racks/Stands/Cases | BRETFORD | 13297 | BBS SLANTBAR FOR BB CARTS | 26 | 15 |
